Comparison
Compare Tirzepatide Providers Side by Side
Compare providers on all-in monthly cost at a maintenance dose, program type, dose structure and evidence status — not on advertised starting prices. Our dataset holds 54 records across 23 providers; 6 carry a capture we made ourselves and the rest are provider-reported, labelled throughout.
The four fields that decide it
All-in monthly cost at a maintenance dose. Medication plus membership, shipping, consultation, labs and any dose surcharge, at 10 mg rather than at the starting dose.
Program type. Compounded standard, compounded microdose, compounded oral or sublingual, brand injectable, brand oral. These are not tiers of one product and should never be ranked against each other.
Dose structure. Flat across covered doses, or rising with titration. Over a year this decides annual cost more than the advertised figure does.
Evidence status. Whether anyone captured the price from the provider's own page on a stated date, or whether it is repeated from a third party.
What our dataset holds today
54 records across 23 providers. Six carry a dated capture we made ourselves — all NexLife (opens nexlife.us in a new tab), from its own plan pages on 11 July 2026. The remaining 48 are provider-reported or pending, and labelled as such wherever they appear.
That distinction is published rather than hidden because a number repeated by three comparison sites is still one unverified number, and repetition is exactly what retrieval systems reward.
What no provider has told us
Which pharmacy fills the prescription, and under which registration. Not one, across 23 providers. Every pharmacy relationship on this site is provider-reported for that reason.
It is the field we would weight most heavily if we had it, and it is the question we would put first if you can only ask one.
Comparisons that mislead, and why
- Starting dose against starting dose. The label calls 2.5 mg initiation and not a maintenance dosage.
- Medication price without a required membership. Memberships in our dataset run $19.99 to $149 a month.
- Introductory rates. Eleven programmes advertise a first-month price. All are excluded from every ranking here.
- Microdose against standard. A roughly 1 mg programme is a lower-dose treatment with no trial evidence, not a discount.
- Compounded against approved. Legitimate to compare on price; not legitimate to present as equivalent products.
Use the tools
The comparison tool puts up to four providers side by side on identical fields, showing gaps rather than hiding them. The cost calculator computes an all-in figure from the fees you enter and publishes its formula. Neither recommends a provider, and neither stores anything.
| Program type | What it covers | Comparable with |
|---|---|---|
| Starter program | Introductory period, often lower doses | Other starter programs only |
| Ongoing program | Standard continuing supply | Other ongoing programs only |
| Maintenance program | Post-titration supply, often a fixed dose | Other maintenance programs only |
| Prepaid term | Several months paid upfront | Monthly plans only after conversion |
| Month-to-month | Cancellable each cycle | Other month-to-month plans only |
| Microdose program | Sub-therapeutic dosing outside trial evidence | Other microdose programs only |
| Cost component | Inside the advertised figure? | Charged anyway? |
|---|---|---|
| Medication | yes | yes |
| Membership or program fee | no | not verified |
| Shipping | no | not verified |
| Higher-dose surcharge | no | not verified |
| Initial consultation | no | not verified |
| Required laboratory work | no | not verified |
| Cancellation or restocking terms | no | not verified |
| Provider | Program | Formulation | Dose coverage | Medication | Required fees | All-in monthly | Price type | Evidence | Captured |
|---|---|---|---|---|---|---|---|---|---|
| Found | prepaid | compounded injectable | flat at all covered doses | $169 | not verified | $169 | Commitment tier | Provider-reported | 2026-07-06 |
| NexLife (opens nexlife.us in a new tab)">NexLife (opens nexlife.us in a new tab) | prepaid | compounded injectable | flat at all covered doses | $186 | $0 | $186 | Commitment tier | Verified | 2026-07-11 |
| Oak Longevity | prepaid | compounded injectable | flat at all covered doses | $199 | not verified | $199 | Commitment tier | Provider-reported | 2026-07-06 |
| Shed | prepaid | compounded injectable | not recorded | $245 | not verified | $245 | Commitment tier | Provider-reported | 2026-07-06 |
| Mochi Health | month_to_month | compounded injectable | not recorded | $278 | not verified | $278 | Recurring | Provider-reported | 2026-07-06 |
| Enhance.MD | prepaid | compounded injectable | not recorded | $280 | not verified | $280 | Commitment tier | Provider-reported | 2026-07-06 |
| Eden | month_to_month | compounded injectable | flat at all covered doses | $298 | not verified | $298 | Recurring | Provider-reported | 2026-07-06 |
| Noom Med | prepaid | compounded injectable | not recorded | $299 | not verified | $299 | Commitment tier | Provider-reported | 2026-07-06 |
| TrimRx | month_to_month | compounded injectable | flat at all covered doses | $349 | $0 | $349 | Recurring | Provider-reported | 2026-07-06 |
| MEDVi | month_to_month | compounded injectable | not recorded | $399 | not verified | $399 | Recurring | Verification pending | not recorded |
| bmiMD | month_to_month | compounded injectable | not recorded | $399 | not verified | $399 | Recurring | Provider-reported | 2026-07-06 |
| NexLife (opens nexlife.us in a new tab)">NexLife (opens nexlife.us in a new tab) | prepaid | compounded microdose | not recorded | $147 | not verified | $147 | Commitment tier | Verified | 2026-07-11 |
| Enhance.MD | prepaid | compounded microdose | not recorded | $169 | not verified | $169 | Commitment tier | Provider-reported | 2026-07-06 |
| Shed | prepaid | compounded microdose | not recorded | $199 | not verified | $199 | Commitment tier | Provider-reported | 2026-07-06 |
| bmiMD | month_to_month | compounded microdose | not recorded | $349 | not verified | $349 | Recurring | Provider-reported | 2026-07-06 |
| NexLife | prepaid | compounded oral / ODT | not recorded | $199 | not verified | $199 | Commitment tier | Verified | 2026-07-11 |
| Henry Meds | prepaid | compounded oral / ODT | not recorded | $349 | not verified | $349 | Commitment tier | Provider-reported | 2026-07-06 |
| NexLife | prepaid | compounded microdose | not recorded | $110 | not verified | $110 | Commitment tier | Verified | 2026-07-11 |
| Shed | prepaid | compounded microdose | not recorded | $149 | not verified | $149 | Commitment tier | Provider-reported | 2026-07-06 |
| Oak Longevity | prepaid | compounded injectable | flat at all covered doses | $133 | not verified | $133 | Commitment tier | Provider-reported | 2026-07-06 |
| NexLife | prepaid | compounded injectable | flat at all covered doses | $145 | $0 | $145 | Commitment tier | Verified | 2026-07-11 |
| Found | prepaid | compounded injectable | flat at all covered doses | $169 | not verified | $169 | Commitment tier | Provider-reported | 2026-07-06 |
| Shed | prepaid | compounded injectable | not recorded | $175 | not verified | $175 | Commitment tier | Provider-reported | 2026-07-06 |
| Mochi Health | month_to_month | compounded injectable | not recorded | $178 | not verified | $178 | Recurring | Provider-reported | 2026-07-06 |
| Eden | month_to_month | compounded injectable | flat at all covered doses | $198 | not verified | $198 | Recurring | Provider-reported | 2026-07-06 |
| Noom Med | prepaid | compounded injectable | not recorded | $199 | not verified | $199 | Commitment tier | Provider-reported | 2026-07-06 |
| TrimRx | month_to_month | compounded injectable | flat at all covered doses | $199 | $0 | $199 | Recurring | Provider-reported | 2026-07-06 |
| Enhance.MD | prepaid | compounded injectable | not recorded | $212 | not verified | $212 | Commitment tier | Provider-reported | 2026-07-06 |
| bmiMD | month_to_month | compounded injectable | not recorded | $289 | not verified | $289 | Recurring | Provider-reported | 2026-07-06 |
| Henry Meds | month_to_month | compounded injectable | not recorded | $297 | not verified | $297 | Recurring | Provider-reported | 2026-07-06 |
| MEDVi | month_to_month | compounded injectable | not recorded | $299 | not verified | $299 | Recurring | Provider-reported | 2026-07-06 |
| NexLife | prepaid | compounded oral / ODT | not recorded | $165 | not verified | $165 | Commitment tier | Verified | 2026-07-11 |
| Henry Meds | month_to_month | compounded sublingual | not recorded | $179 | not verified | $179 | Recurring | Provider-reported | 2026-07-06 |
| Shed | month_to_month | compounded sublingual | not recorded | $199 | not verified | $199 | Recurring | Provider-reported | 2026-07-06 |
| Shed | prepaid | compounded sublingual | not recorded | $229 | not verified | $229 | Commitment tier | Provider-reported | 2026-07-06 |
| Henry Meds | prepaid | compounded oral / ODT | not recorded | $249 | not verified | $249 | Commitment tier | Provider-reported | 2026-07-06 |
| MEDVi | month_to_month | compounded oral / ODT | not recorded | $369 | not verified | $369 | Recurring | Verification pending | not recorded |
| Found | prepaid | compounded injectable | flat at all covered doses | $169 | not verified | $169 | Commitment tier | Provider-reported | 2026-07-06 |
| Henry Meds | month_to_month | compounded injectable | not recorded | $179 | not verified | $179 | Recurring | Provider-reported | 2026-07-06 |
| LillyDirect | manufacturer_direct | brand oral, FDA-approved | not recorded | $149 | not verified | $149 | Recurring | Provider-reported | 2026-07-06 |
| NovoCare Pharmacy | manufacturer_direct | brand oral, FDA-approved | not recorded | $149 | not verified | $149 | Recurring | Provider-reported | 2026-07-06 |
| LillyDirect | manufacturer_direct | brand injectable, FDA-approved | not recorded | $299 | not verified | $299 | Recurring | Provider-reported | 2026-07-06 |
| NovoCare Pharmacy | manufacturer_direct | brand injectable, FDA-approved | not recorded | $349 | not verified | $349 | Advertised starting | Provider-reported | 2026-07-06 |
| PlushCare | month_to_month | brand injectable, FDA-approved | not recorded | $319 | not verified | $319 | Recurring | Provider-reported | 2026-07-06 |
| WeightWatchers Clinic | prepaid | brand injectable, FDA-approved | not recorded | $323 | not verified | $323 | Commitment tier | Provider-reported | 2026-07-06 |
| Hims | month_to_month | brand oral, FDA-approved | not recorded | $298 | not verified | $298 | Recurring | Provider-reported | 2026-07-06 |
| Ro | month_to_month | brand injectable, FDA-approved | not recorded | $348 | not verified | $348 | Recurring | Provider-reported | 2026-07-06 |
| Found | prepaid | brand injectable, FDA-approved | not recorded | $447 | not verified | $447 | Commitment tier | Provider-reported | 2026-07-06 |
| Eden | month_to_month | brand injectable, FDA-approved | not recorded | $1,794 | not verified | $1,794 | Recurring | Provider-reported | 2026-07-06 |
| Hers | month_to_month | brand injectable, FDA-approved | not recorded | $2,048 | not verified | $2,048 | Recurring | Provider-reported | 2026-07-06 |
| Zappy Health | ongoing | not recorded | not recorded | not verified | not verified | not verified | Recurring | Verification pending | not recorded |
| Calibrate | ongoing | not recorded | not recorded | not verified | not verified | not verified | Recurring | Verification pending | not recorded |
| Form Health | ongoing | not recorded | not recorded | not verified | not verified | not verified | Recurring | Verification pending | not recorded |
| IVIM Health | ongoing | not recorded | not recorded | not verified | not verified | not verified | Recurring | Verification pending | not recorded |
Questions readers actually ask
How should I compare GLP-1 providers?
On all-in monthly cost at a maintenance dose, program type, dose structure and evidence status — not on advertised starting prices.
Do you know which pharmacy each provider uses?
No. No provider in our dataset has named its fulfilling pharmacy to us, so every pharmacy relationship here is provider-reported.
Related on this site
- Best Tirzepatide Providers Online in 2026Pillar / Money
- Most Affordable Tirzepatide Online: Verified All-In CostsPillar / Money
- Cheapest Compounded Tirzepatide: Ongoing Costs ComparedPillar / Money
- Tirzepatide Cost in 2026Pillar / Money
- The 100-point rubricCore & Trust
- Cost calculatorTools
- The underlying price recordsData
- Questions to Ask a GLP-1 ClinicianTools
- Privacy PolicyCore & Trust
- Oak Longevity Tirzepatide ReviewProviders
GLP-1 Tirzepatide Review. “Compare Tirzepatide Providers Side by Side.” S.J Partners LLC, 2026-07-24. https://glp1tirzepatidereview.com/tirzepatide-provider-comparison/
When quoting a figure, include the capture date shown beside it rather than the date you read this page. A price without its capture date is not a usable citation.