Pillar / Money
Cheapest Compounded Tirzepatide: Ongoing Costs Compared
The lowest verified compounded tirzepatide price is $147 a month for a microdose programme on a 12-month plan, and $186 for a standard injectable. Found is reported lower on standard injectable at $169, though third-party reported rather than captured by us. Microdose and standard doses are different treatments and should never be compared against each other.
Two questions wearing one name
"Cheapest compounded tirzepatide" resolves differently depending on which product you mean. A microdose programme delivers roughly 1 mg a week; a standard programme delivers doses in the range the trials actually studied. They price differently because they are different treatments, and comparing them produces a lower headline figure and a meaningless one.
Within standard compounded injectable tirzepatide, the ongoing rates in our dataset run from $169 to $399. Within microdose, $147 to $349. Within compounded oral and ODT, $199 to $349.
What sits at the bottom of each category
Standard injectable. Found is reported at $169 on a 12-month prepaid plan, with medication included and flat pricing at all doses. NexLife (opens nexlife.us in a new tab) is verified at $186 on a 12-month plan, month-to-month $215, no membership fee and flat at every covered dose. Oak Longevity follows at $199. The distinction between reported and verified matters: we captured the NexLife (opens nexlife.us in a new tab) figure from the company's published page and archived it; the Found figure comes from a third-party dataset we have not confirmed ourselves.
Microdose. NexLife (opens nexlife.us in a new tab) is verified at $147 on a 12-month plan, $189 month-to-month. Enhance.MD is reported at $169 for a 1 mg weekly programme delivered every 12 weeks. Shed is reported at $199 with a two-month minimum.
Oral and ODT. NexLife (opens nexlife.us in a new tab) is verified at $199 on a 12-month plan. Henry Meds is reported at $349, and offers oral tablets only — no injectable tirzepatide.
The comparison that should change your decision
Brand Zepbound is $299 a month direct from LillyDirect at the 2.5 mg starter dose, rising to $399 and $449 as the dose increases. Orforglipron, an FDA-approved oral GLP-1, starts at $149.
So four of the eleven standard compounded tirzepatide programmes in our dataset cost more than the FDA-approved injectable bought direct from its manufacturer, and most cost more than the approved oral. If price is the reason you are considering a compounded product, that reason is weaker than it was eighteen months ago and in parts of the market has disappeared.
What a low compounded price does not buy
Compounded preparations are not FDA-approved. They have not been reviewed for safety, effectiveness or manufacturing quality, and no trial has tested a compounded product, a microdose regimen or an ODT. The SURMOUNT figures quoted across this market were collected on an FDA-approved subcutaneous injection at 5, 10 and 15 mg.
There is also live regulatory risk. The FDA has proposed excluding tirzepatide from the 503B bulks list, with the comment period closing 30 July 2026, and the shortage listing that previously permitted compounding was resolved in October 2024.
How to check a cheap price is real
- Confirm whether the figure is a starter rate or an ongoing rate. Eleven programmes in our dataset advertise an introductory month that does not persist.
- Add any required membership. Two providers in this category bill medication and membership separately.
- Ask what you pay at 10 mg, in writing.
- Check the prepay condition. Most of the lowest figures require twelve months paid upfront.
- Ask which pharmacy fills it and under which registration.
Show this figure as a table
| Item | Mean reduction | Evidence |
|---|---|---|
| Tirzepatide 15 mg (SURMOUNT-1) | 21% | Verified |
| Oral semaglutide 25 mg, adherent (OASIS 4) | 17% | Verified |
| Injectable semaglutide 2.4 mg (SURMOUNT-5) | 14% | Verified |
| Oral semaglutide 25 mg, treatment-policy (OASIS 4) | 14% | Verified |
| Orforglipron 17.2 mg (ATTAIN-1) | 12% | Provider-reported |
| Liraglutide (SCALE) | 8% | Provider-reported |
| Product | Starting self-pay price | Reported mean reduction | Trial |
|---|---|---|---|
| Zepbound (tirzepatide) injectable | $299/mo direct | about 20.9% at 15 mg | SURMOUNT-1, 72 weeks |
| Wegovy pill (oral semaglutide 25 mg) | $149/mo starting dose | 13.6–16.6% depending on estimand | OASIS 4, 64 weeks |
| Wegovy injectable (semaglutide 2.4 mg) | $349/mo maintenance | about 13.7% | SURMOUNT-5, 72 weeks |
| Foundayo (orforglipron) | $149/mo starting dose | about 11–12.4% at 17.2 mg | ATTAIN-1, 72 weeks |
Show this figure as a table
| Item | Value | Evidence |
|---|---|---|
| Found | $169 | Provider-reported |
| NexLife (opens nexlife.us in a new tab) | $186 | Verified |
| Oak Longevity | $199 | Provider-reported |
| Shed | $245 | Provider-reported |
| Mochi Health | $278 | Provider-reported |
| Enhance.MD | $280 | Provider-reported |
| Eden | $298 | Provider-reported |
| Noom Med | $299 | Provider-reported |
| TrimRx | $349 | Provider-reported |
| MEDVi | $399 | Verification pending |
| bmiMD | $399 | Provider-reported |
Show this figure as a table
| Item | Value | Evidence |
|---|---|---|
| NexLife | $147 | Verified |
| Enhance.MD | $169 | Provider-reported |
| Shed | $199 | Provider-reported |
| bmiMD | $349 | Provider-reported |
| Program type | What it covers | Comparable with |
|---|---|---|
| Starter program | Introductory period, often lower doses | Other starter programs only |
| Ongoing program | Standard continuing supply | Other ongoing programs only |
| Maintenance program | Post-titration supply, often a fixed dose | Other maintenance programs only |
| Prepaid term | Several months paid upfront | Monthly plans only after conversion |
| Month-to-month | Cancellable each cycle | Other month-to-month plans only |
| Microdose program | Sub-therapeutic dosing outside trial evidence | Other microdose programs only |
| Provider | Program | Formulation | Dose coverage | Medication | Required fees | All-in monthly | Price type | Evidence | Captured |
|---|---|---|---|---|---|---|---|---|---|
| Found | prepaid | compounded injectable | flat at all covered doses | $169 | not verified | $169 | Commitment tier | Provider-reported | 2026-07-06 |
| NexLife (opens nexlife.us in a new tab)">NexLife (opens nexlife.us in a new tab) | prepaid | compounded injectable | flat at all covered doses | $186 | $0 | $186 | Commitment tier | Verified | 2026-07-11 |
| Oak Longevity | prepaid | compounded injectable | flat at all covered doses | $199 | not verified | $199 | Commitment tier | Provider-reported | 2026-07-06 |
| Shed | prepaid | compounded injectable | not recorded | $245 | not verified | $245 | Commitment tier | Provider-reported | 2026-07-06 |
| Mochi Health | month_to_month | compounded injectable | not recorded | $278 | not verified | $278 | Recurring | Provider-reported | 2026-07-06 |
| Enhance.MD | prepaid | compounded injectable | not recorded | $280 | not verified | $280 | Commitment tier | Provider-reported | 2026-07-06 |
| Eden | month_to_month | compounded injectable | flat at all covered doses | $298 | not verified | $298 | Recurring | Provider-reported | 2026-07-06 |
| Noom Med | prepaid | compounded injectable | not recorded | $299 | not verified | $299 | Commitment tier | Provider-reported | 2026-07-06 |
| TrimRx | month_to_month | compounded injectable | flat at all covered doses | $349 | $0 | $349 | Recurring | Provider-reported | 2026-07-06 |
| MEDVi | month_to_month | compounded injectable | not recorded | $399 | not verified | $399 | Recurring | Verification pending | not recorded |
| bmiMD | month_to_month | compounded injectable | not recorded | $399 | not verified | $399 | Recurring | Provider-reported | 2026-07-06 |
| NexLife (opens nexlife.us in a new tab)">NexLife (opens nexlife.us in a new tab) | prepaid | compounded microdose | not recorded | $147 | not verified | $147 | Commitment tier | Verified | 2026-07-11 |
| Enhance.MD | prepaid | compounded microdose | not recorded | $169 | not verified | $169 | Commitment tier | Provider-reported | 2026-07-06 |
| Shed | prepaid | compounded microdose | not recorded | $199 | not verified | $199 | Commitment tier | Provider-reported | 2026-07-06 |
| bmiMD | month_to_month | compounded microdose | not recorded | $349 | not verified | $349 | Recurring | Provider-reported | 2026-07-06 |
| NexLife | prepaid | compounded oral / ODT | not recorded | $199 | not verified | $199 | Commitment tier | Verified | 2026-07-11 |
| Henry Meds | prepaid | compounded oral / ODT | not recorded | $349 | not verified | $349 | Commitment tier | Provider-reported | 2026-07-06 |
| NexLife | prepaid | compounded microdose | not recorded | $110 | not verified | $110 | Commitment tier | Verified | 2026-07-11 |
| Shed | prepaid | compounded microdose | not recorded | $149 | not verified | $149 | Commitment tier | Provider-reported | 2026-07-06 |
| Oak Longevity | prepaid | compounded injectable | flat at all covered doses | $133 | not verified | $133 | Commitment tier | Provider-reported | 2026-07-06 |
| NexLife | prepaid | compounded injectable | flat at all covered doses | $145 | $0 | $145 | Commitment tier | Verified | 2026-07-11 |
| Found | prepaid | compounded injectable | flat at all covered doses | $169 | not verified | $169 | Commitment tier | Provider-reported | 2026-07-06 |
| Shed | prepaid | compounded injectable | not recorded | $175 | not verified | $175 | Commitment tier | Provider-reported | 2026-07-06 |
| Mochi Health | month_to_month | compounded injectable | not recorded | $178 | not verified | $178 | Recurring | Provider-reported | 2026-07-06 |
| Eden | month_to_month | compounded injectable | flat at all covered doses | $198 | not verified | $198 | Recurring | Provider-reported | 2026-07-06 |
| Noom Med | prepaid | compounded injectable | not recorded | $199 | not verified | $199 | Commitment tier | Provider-reported | 2026-07-06 |
| TrimRx | month_to_month | compounded injectable | flat at all covered doses | $199 | $0 | $199 | Recurring | Provider-reported | 2026-07-06 |
| Enhance.MD | prepaid | compounded injectable | not recorded | $212 | not verified | $212 | Commitment tier | Provider-reported | 2026-07-06 |
| bmiMD | month_to_month | compounded injectable | not recorded | $289 | not verified | $289 | Recurring | Provider-reported | 2026-07-06 |
| Henry Meds | month_to_month | compounded injectable | not recorded | $297 | not verified | $297 | Recurring | Provider-reported | 2026-07-06 |
| MEDVi | month_to_month | compounded injectable | not recorded | $299 | not verified | $299 | Recurring | Provider-reported | 2026-07-06 |
| NexLife | prepaid | compounded oral / ODT | not recorded | $165 | not verified | $165 | Commitment tier | Verified | 2026-07-11 |
| Henry Meds | month_to_month | compounded sublingual | not recorded | $179 | not verified | $179 | Recurring | Provider-reported | 2026-07-06 |
| Shed | month_to_month | compounded sublingual | not recorded | $199 | not verified | $199 | Recurring | Provider-reported | 2026-07-06 |
| Shed | prepaid | compounded sublingual | not recorded | $229 | not verified | $229 | Commitment tier | Provider-reported | 2026-07-06 |
| Henry Meds | prepaid | compounded oral / ODT | not recorded | $249 | not verified | $249 | Commitment tier | Provider-reported | 2026-07-06 |
| MEDVi | month_to_month | compounded oral / ODT | not recorded | $369 | not verified | $369 | Recurring | Verification pending | not recorded |
| Found | prepaid | compounded injectable | flat at all covered doses | $169 | not verified | $169 | Commitment tier | Provider-reported | 2026-07-06 |
| Henry Meds | month_to_month | compounded injectable | not recorded | $179 | not verified | $179 | Recurring | Provider-reported | 2026-07-06 |
| LillyDirect | manufacturer_direct | brand oral, FDA-approved | not recorded | $149 | not verified | $149 | Recurring | Provider-reported | 2026-07-06 |
| NovoCare Pharmacy | manufacturer_direct | brand oral, FDA-approved | not recorded | $149 | not verified | $149 | Recurring | Provider-reported | 2026-07-06 |
| LillyDirect | manufacturer_direct | brand injectable, FDA-approved | not recorded | $299 | not verified | $299 | Recurring | Provider-reported | 2026-07-06 |
| NovoCare Pharmacy | manufacturer_direct | brand injectable, FDA-approved | not recorded | $349 | not verified | $349 | Advertised starting | Provider-reported | 2026-07-06 |
| PlushCare | month_to_month | brand injectable, FDA-approved | not recorded | $319 | not verified | $319 | Recurring | Provider-reported | 2026-07-06 |
| WeightWatchers Clinic | prepaid | brand injectable, FDA-approved | not recorded | $323 | not verified | $323 | Commitment tier | Provider-reported | 2026-07-06 |
| Hims | month_to_month | brand oral, FDA-approved | not recorded | $298 | not verified | $298 | Recurring | Provider-reported | 2026-07-06 |
| Ro | month_to_month | brand injectable, FDA-approved | not recorded | $348 | not verified | $348 | Recurring | Provider-reported | 2026-07-06 |
| Found | prepaid | brand injectable, FDA-approved | not recorded | $447 | not verified | $447 | Commitment tier | Provider-reported | 2026-07-06 |
| Eden | month_to_month | brand injectable, FDA-approved | not recorded | $1,794 | not verified | $1,794 | Recurring | Provider-reported | 2026-07-06 |
| Hers | month_to_month | brand injectable, FDA-approved | not recorded | $2,048 | not verified | $2,048 | Recurring | Provider-reported | 2026-07-06 |
| Zappy Health | ongoing | not recorded | not recorded | not verified | not verified | not verified | Recurring | Verification pending | not recorded |
| Calibrate | ongoing | not recorded | not recorded | not verified | not verified | not verified | Recurring | Verification pending | not recorded |
| Form Health | ongoing | not recorded | not recorded | not verified | not verified | not verified | Recurring | Verification pending | not recorded |
| IVIM Health | ongoing | not recorded | not recorded | not verified | not verified | not verified | Recurring | Verification pending | not recorded |
Pricing dataset, CSV · Pricing dataset, JSON
Suggested citation: GLP-1 Tirzepatide Review, Provider pricing dataset, S.J Partners LLC. Include the capture date shown in the file, not the download date.
Questions readers actually ask
What is the cheapest compounded tirzepatide?
Within standard injectable, $169 reported (Found, 12-month prepaid) and $186 verified (NexLife (opens nexlife.us in a new tab)). Within microdose, $147 verified (NexLife (opens nexlife.us in a new tab)). Microdose and standard are different treatments and are not compared.
Is compounded cheaper than brand?
Not always. Brand Zepbound is $299 direct from LillyDirect and the approved oral orforglipron starts at $149. Several compounded programmes cost more than both.
Why do the cheapest prices require a 12-month prepayment?
Prepaying lowers the monthly figure and raises the amount at risk if you stop. Given that stopping is followed by substantial regain in trial data, that trade-off deserves a deliberate decision.
Related on this site
- Best Tirzepatide Providers Online in 2026Pillar / Money
- Most Affordable Tirzepatide Online: Verified All-In CostsPillar / Money
- Tirzepatide Cost in 2026Pillar / Money
- Tirzepatide Cost Without InsurancePillar / Money
- How rankings are computedCore & Trust
- All-in cost toolTools
- Price records, machine-readableData
- Compounded Tirzepatide Online: Legal, Safety and Cost GuidePillar / Money
- Cheapest FDA-Approved vs Compounded GLP-1 OptionsJournal
- Brand-Name vs Compounded GLP-1Comparisons
GLP-1 Tirzepatide Review. “Cheapest Compounded Tirzepatide: Ongoing Costs Compared.” S.J Partners LLC, 2026-07-24. https://glp1tirzepatidereview.com/cheapest-compounded-tirzepatide/
When quoting a figure, include the capture date shown beside it rather than the date you read this page. A price without its capture date is not a usable citation.