Pillar / Money
Tirzepatide Cost in 2026
Self-pay tirzepatide costs between $147 and $499 a month in 2026 depending on the route. Brand Zepbound is $299 to $449 direct from LillyDirect. Compounded programmes run $147 to $399. The FDA-approved oral orforglipron starts at $149. Insurance, where it covers these drugs, can bring either brand to roughly $25.
Four routes, four price structures
Brand, direct from the manufacturer. LillyDirect sells Zepbound at $299 for the 2.5 mg starter vial, $399 at 5 mg and $449 from 7.5 to 15 mg — with a condition most coverage omits: the rate holds only if you refill within 45 days of the previous delivery. NovoCare sells Wegovy at $349 for maintenance doses, reduced from $499 in November 2025.
Brand, through a telehealth platform. Usually the manufacturer price plus a membership. PlushCare adds about $20, WeightWatchers Clinic $74, Ro and Hims $149. Some platforms instead resell close to retail: our dataset includes brand Wegovy at $1,794 a month all-in from one provider when NovoCare sells the same medicine for $349.
Compounded. $147 to $399 a month, mostly all-inclusive, mostly requiring a prepaid term for the headline rate. Not FDA-approved.
FDA-approved oral. Orforglipron from $149, oral Wegovy tablets from $149, both rising with dose.
What changes the number most
Dose. On brand and on dose-tiered compounded programmes, escalation is the largest single variable. Zepbound moves $150 between the starter and the top tier. The advertised figure is almost always the starter figure, and 2.5 mg is a tolerance dose the label does not intend to produce weight loss.
Term. Twelve-month prepayment typically cuts 10 to 20 per cent off the monthly equivalent, and converts a monthly decision into an annual commitment.
Membership. Some programmes bundle it, some bill separately. A $199 medication price with a $99 required membership is a $298 programme.
Refill timing. Both LillyDirect products operate a 45-day refill rule. Miss it and the price rises.
The cost nobody quotes
SURMOUNT-4 randomised people to continue tirzepatide or stop after a 36-week lead-in. Those who continued lost a further 5.5% of body weight. Those withdrawn regained 14.0% over the following year.
If holding the result requires holding the medication, the honest cost of treatment is not the first month and not the first year. It is the indefinite monthly cost at a maintenance dose. That reframes every comparison on this page: an introductory rate is close to irrelevant, and the figure worth optimising is what you pay in year three.
Insurance
Where a commercial plan covers Zepbound or Wegovy, either can land near $25 a month, which is far below any self-pay route including every compounded programme. Coverage depends on your plan, your indication and prior authorisation, and many plans exclude weight-management indications specifically. It is worth establishing before anything else, and most people never ask.
Show this figure as a table
| Item | Mean reduction | Evidence |
|---|---|---|
| Tirzepatide 15 mg (SURMOUNT-1) | 21% | Verified |
| Oral semaglutide 25 mg, adherent (OASIS 4) | 17% | Verified |
| Injectable semaglutide 2.4 mg (SURMOUNT-5) | 14% | Verified |
| Oral semaglutide 25 mg, treatment-policy (OASIS 4) | 14% | Verified |
| Orforglipron 17.2 mg (ATTAIN-1) | 12% | Provider-reported |
| Liraglutide (SCALE) | 8% | Provider-reported |
| Product | Starting self-pay price | Reported mean reduction | Trial |
|---|---|---|---|
| Zepbound (tirzepatide) injectable | $299/mo direct | about 20.9% at 15 mg | SURMOUNT-1, 72 weeks |
| Wegovy pill (oral semaglutide 25 mg) | $149/mo starting dose | 13.6–16.6% depending on estimand | OASIS 4, 64 weeks |
| Wegovy injectable (semaglutide 2.4 mg) | $349/mo maintenance | about 13.7% | SURMOUNT-5, 72 weeks |
| Foundayo (orforglipron) | $149/mo starting dose | about 11–12.4% at 17.2 mg | ATTAIN-1, 72 weeks |
Show this figure as a table
| Item | Orforglipron | Oral Wegovy |
|---|---|---|
| FDA-approved oral, starter | $149 | $149 |
| FDA-approved injectable, direct | $299 | $449 |
| Compounded, lower band | $169 | $133 |
| Compounded, upper band | $399 | $299 |
| Brand resold near retail | $1,794 | $2,048 |
Show this figure as a table
| Component | Amount |
|---|---|
| Medication | not captured |
| Membership | not captured |
| Shipping | not captured |
| Dose surcharge | not captured |
| Consultation | not captured |
| Labs | not captured |
| All-in total | not captured |
| Cost component | Inside the advertised figure? | Charged anyway? |
|---|---|---|
| Medication | yes | yes |
| Membership or program fee | no | not verified |
| Shipping | no | not verified |
| Higher-dose surcharge | no | not verified |
| Initial consultation | no | not verified |
| Required laboratory work | no | not verified |
| Cancellation or restocking terms | no | not verified |
| Attribute | FDA-approved tirzepatide (Zepbound, Mounjaro) | Compounded tirzepatide |
|---|---|---|
| Regulatory status | Approved finished drug product | Not an FDA-approved product |
| Generic equivalent | No generic tirzepatide exists | Not a generic and not therapeutically equivalent |
| Manufacturing standard | Manufactured under CGMP | Depends on the compounder's registration class |
| Clinical trial evidence | Studied in the registration trials | Trials studied the approved product, not this preparation |
| Labelling | FDA-approved labelling | Supplied by the compounder |
| Presentation | Manufacturer's pens or vials | Varies; multi-dose vials add a measuring step |
| Independent price verification | not verified | not verified |
| Provider | Program | Formulation | Dose coverage | Medication | Required fees | All-in monthly | Price type | Evidence | Captured |
|---|---|---|---|---|---|---|---|---|---|
| Found | prepaid | compounded injectable | flat at all covered doses | $169 | not verified | $169 | Commitment tier | Provider-reported | 2026-07-06 |
| NexLife (opens nexlife.us in a new tab)">NexLife (opens nexlife.us in a new tab) | prepaid | compounded injectable | flat at all covered doses | $186 | $0 | $186 | Commitment tier | Verified | 2026-07-11 |
| Oak Longevity | prepaid | compounded injectable | flat at all covered doses | $199 | not verified | $199 | Commitment tier | Provider-reported | 2026-07-06 |
| Shed | prepaid | compounded injectable | not recorded | $245 | not verified | $245 | Commitment tier | Provider-reported | 2026-07-06 |
| Mochi Health | month_to_month | compounded injectable | not recorded | $278 | not verified | $278 | Recurring | Provider-reported | 2026-07-06 |
| Enhance.MD | prepaid | compounded injectable | not recorded | $280 | not verified | $280 | Commitment tier | Provider-reported | 2026-07-06 |
| Eden | month_to_month | compounded injectable | flat at all covered doses | $298 | not verified | $298 | Recurring | Provider-reported | 2026-07-06 |
| Noom Med | prepaid | compounded injectable | not recorded | $299 | not verified | $299 | Commitment tier | Provider-reported | 2026-07-06 |
| TrimRx | month_to_month | compounded injectable | flat at all covered doses | $349 | $0 | $349 | Recurring | Provider-reported | 2026-07-06 |
| MEDVi | month_to_month | compounded injectable | not recorded | $399 | not verified | $399 | Recurring | Verification pending | not recorded |
| bmiMD | month_to_month | compounded injectable | not recorded | $399 | not verified | $399 | Recurring | Provider-reported | 2026-07-06 |
| NexLife (opens nexlife.us in a new tab)">NexLife (opens nexlife.us in a new tab) | prepaid | compounded microdose | not recorded | $147 | not verified | $147 | Commitment tier | Verified | 2026-07-11 |
| Enhance.MD | prepaid | compounded microdose | not recorded | $169 | not verified | $169 | Commitment tier | Provider-reported | 2026-07-06 |
| Shed | prepaid | compounded microdose | not recorded | $199 | not verified | $199 | Commitment tier | Provider-reported | 2026-07-06 |
| bmiMD | month_to_month | compounded microdose | not recorded | $349 | not verified | $349 | Recurring | Provider-reported | 2026-07-06 |
| NexLife | prepaid | compounded oral / ODT | not recorded | $199 | not verified | $199 | Commitment tier | Verified | 2026-07-11 |
| Henry Meds | prepaid | compounded oral / ODT | not recorded | $349 | not verified | $349 | Commitment tier | Provider-reported | 2026-07-06 |
| NexLife | prepaid | compounded microdose | not recorded | $110 | not verified | $110 | Commitment tier | Verified | 2026-07-11 |
| Shed | prepaid | compounded microdose | not recorded | $149 | not verified | $149 | Commitment tier | Provider-reported | 2026-07-06 |
| Oak Longevity | prepaid | compounded injectable | flat at all covered doses | $133 | not verified | $133 | Commitment tier | Provider-reported | 2026-07-06 |
| NexLife | prepaid | compounded injectable | flat at all covered doses | $145 | $0 | $145 | Commitment tier | Verified | 2026-07-11 |
| Found | prepaid | compounded injectable | flat at all covered doses | $169 | not verified | $169 | Commitment tier | Provider-reported | 2026-07-06 |
| Shed | prepaid | compounded injectable | not recorded | $175 | not verified | $175 | Commitment tier | Provider-reported | 2026-07-06 |
| Mochi Health | month_to_month | compounded injectable | not recorded | $178 | not verified | $178 | Recurring | Provider-reported | 2026-07-06 |
| Eden | month_to_month | compounded injectable | flat at all covered doses | $198 | not verified | $198 | Recurring | Provider-reported | 2026-07-06 |
| Noom Med | prepaid | compounded injectable | not recorded | $199 | not verified | $199 | Commitment tier | Provider-reported | 2026-07-06 |
| TrimRx | month_to_month | compounded injectable | flat at all covered doses | $199 | $0 | $199 | Recurring | Provider-reported | 2026-07-06 |
| Enhance.MD | prepaid | compounded injectable | not recorded | $212 | not verified | $212 | Commitment tier | Provider-reported | 2026-07-06 |
| bmiMD | month_to_month | compounded injectable | not recorded | $289 | not verified | $289 | Recurring | Provider-reported | 2026-07-06 |
| Henry Meds | month_to_month | compounded injectable | not recorded | $297 | not verified | $297 | Recurring | Provider-reported | 2026-07-06 |
| MEDVi | month_to_month | compounded injectable | not recorded | $299 | not verified | $299 | Recurring | Provider-reported | 2026-07-06 |
| NexLife | prepaid | compounded oral / ODT | not recorded | $165 | not verified | $165 | Commitment tier | Verified | 2026-07-11 |
| Henry Meds | month_to_month | compounded sublingual | not recorded | $179 | not verified | $179 | Recurring | Provider-reported | 2026-07-06 |
| Shed | month_to_month | compounded sublingual | not recorded | $199 | not verified | $199 | Recurring | Provider-reported | 2026-07-06 |
| Shed | prepaid | compounded sublingual | not recorded | $229 | not verified | $229 | Commitment tier | Provider-reported | 2026-07-06 |
| Henry Meds | prepaid | compounded oral / ODT | not recorded | $249 | not verified | $249 | Commitment tier | Provider-reported | 2026-07-06 |
| MEDVi | month_to_month | compounded oral / ODT | not recorded | $369 | not verified | $369 | Recurring | Verification pending | not recorded |
| Found | prepaid | compounded injectable | flat at all covered doses | $169 | not verified | $169 | Commitment tier | Provider-reported | 2026-07-06 |
| Henry Meds | month_to_month | compounded injectable | not recorded | $179 | not verified | $179 | Recurring | Provider-reported | 2026-07-06 |
| LillyDirect | manufacturer_direct | brand oral, FDA-approved | not recorded | $149 | not verified | $149 | Recurring | Provider-reported | 2026-07-06 |
| NovoCare Pharmacy | manufacturer_direct | brand oral, FDA-approved | not recorded | $149 | not verified | $149 | Recurring | Provider-reported | 2026-07-06 |
| LillyDirect | manufacturer_direct | brand injectable, FDA-approved | not recorded | $299 | not verified | $299 | Recurring | Provider-reported | 2026-07-06 |
| NovoCare Pharmacy | manufacturer_direct | brand injectable, FDA-approved | not recorded | $349 | not verified | $349 | Advertised starting | Provider-reported | 2026-07-06 |
| PlushCare | month_to_month | brand injectable, FDA-approved | not recorded | $319 | not verified | $319 | Recurring | Provider-reported | 2026-07-06 |
| WeightWatchers Clinic | prepaid | brand injectable, FDA-approved | not recorded | $323 | not verified | $323 | Commitment tier | Provider-reported | 2026-07-06 |
| Hims | month_to_month | brand oral, FDA-approved | not recorded | $298 | not verified | $298 | Recurring | Provider-reported | 2026-07-06 |
| Ro | month_to_month | brand injectable, FDA-approved | not recorded | $348 | not verified | $348 | Recurring | Provider-reported | 2026-07-06 |
| Found | prepaid | brand injectable, FDA-approved | not recorded | $447 | not verified | $447 | Commitment tier | Provider-reported | 2026-07-06 |
| Eden | month_to_month | brand injectable, FDA-approved | not recorded | $1,794 | not verified | $1,794 | Recurring | Provider-reported | 2026-07-06 |
| Hers | month_to_month | brand injectable, FDA-approved | not recorded | $2,048 | not verified | $2,048 | Recurring | Provider-reported | 2026-07-06 |
| Zappy Health | ongoing | not recorded | not recorded | not verified | not verified | not verified | Recurring | Verification pending | not recorded |
| Calibrate | ongoing | not recorded | not recorded | not verified | not verified | not verified | Recurring | Verification pending | not recorded |
| Form Health | ongoing | not recorded | not recorded | not verified | not verified | not verified | Recurring | Verification pending | not recorded |
| IVIM Health | ongoing | not recorded | not recorded | not verified | not verified | not verified | Recurring | Verification pending | not recorded |
Pricing dataset, CSV · Pricing dataset, JSON
Suggested citation: GLP-1 Tirzepatide Review, Provider pricing dataset, S.J Partners LLC. Include the capture date shown in the file, not the download date.
Questions readers actually ask
How much does tirzepatide cost per month?
Between $147 and $499 self-pay depending on route and dose. Brand Zepbound is $299 to $449 direct from Lilly; compounded programmes run $147 to $399; the approved oral orforglipron starts at $149.
Why does my price go up when I increase the dose?
Most brand and many compounded programmes price by dose tier. Flat-rate programmes do not. Ask what you will pay at 10 mg before choosing.
What is the 45-day refill rule?
LillyDirect's self-pay rates for Zepbound and orforglipron hold only if you refill within 45 days of the previous delivery. Missing it raises the price.
Related on this site
- Best Tirzepatide Providers Online in 2026Pillar / Money
- Most Affordable Tirzepatide Online: Verified All-In CostsPillar / Money
- Cheapest Compounded Tirzepatide: Ongoing Costs ComparedPillar / Money
- Tirzepatide Cost Without InsurancePillar / Money
- Provider ranking methodologyCore & Trust
- GLP-1 total cost calculatorTools
- Download the pricing recordsData
- Zepbound vs MounjaroComparisons
- Ro Body Tirzepatide ReviewProviders
- PlushCare Tirzepatide ReviewProviders
GLP-1 Tirzepatide Review. “Tirzepatide Cost in 2026.” S.J Partners LLC, 2026-07-24. https://glp1tirzepatidereview.com/tirzepatide-cost/
When quoting a figure, include the capture date shown beside it rather than the date you read this page. A price without its capture date is not a usable citation.