News · Clinical trials
SUMMIT: Tirzepatide Cuts Worsening Heart-Failure Events by 38% in Obesity-Related HFpEF
A 731-patient phase 3 trial in a specific cardiac phenotype, with imaging substudies supporting a mechanical explanation.
Event date 2024-11-16 · Published 2026-07-24 ·
A 731-patient phase 3 trial in a specific cardiac phenotype, with imaging substudies supporting a mechanical explanation. Event dated 2024-11-16; published 2026-07-24. Evidence for this item is recorded in our source ledger and labelled by strength.
The trial
SUMMIT was a phase 3, randomised, double-blind, placebo-controlled study in 731 adults with heart failure with preserved ejection fraction and obesity, with or without type 2 diabetes, randomised 1:1 to tirzepatide at maximum tolerated dose or placebo. Co-primary objectives covered time to first heart-failure outcome and change in symptoms and physical limitations at 52 weeks.
It reported a 38% reduction in the combined endpoint of cardiovascular death and worsening heart-failure events, with improvement in symptoms and physical limitations, better exercise capacity, greater weight loss and reduced systemic inflammation.
Why the phenotype matters
Heart failure with preserved ejection fraction is not one disease. In the obesity-related form, excess visceral and epicardial fat and expanded plasma volume constrain the heart mechanically — filling is impaired rather than pumping failing.
That is the mechanism the trial was designed around, and it is why the result should not be generalised to HFpEF without obesity or to heart failure with reduced ejection fraction.
The imaging substudies
A cardiac magnetic resonance substudy published in JACC found reductions in left ventricular mass and paracardiac adipose tissue. An echocardiographic substudy found reduced E/e' ratio and left atrial volume index — markers of diastolic dysfunction and atrial remodelling. A mechanistic analysis in Nature Medicine reported reduced circulatory volume–pressure overload and systemic inflammation.
Together these support the mechanical hypothesis: less fat around and within the heart, less constraint, better filling. A coherent mechanism strengthens confidence in a clinical result.
How to read 38%
It is a relative risk reduction, which is the most quotable and least informative form. A 38% reduction on a high baseline event rate is a large absolute benefit; on a low one it is small. The absolute event rates belong beside it, and we have recorded a task to capture them from the primary publication rather than repeat the relative figure alone.
What followed
Lilly submitted tirzepatide for HFpEF with obesity to the FDA and EMA. Separately, Zepbound now carries an obstructive sleep apnoea indication alongside chronic weight management — the pattern of this class expanding from weight into the conditions weight drives.
| Program type | What it covers | Comparable with |
|---|---|---|
| Starter program | Introductory period, often lower doses | Other starter programs only |
| Ongoing program | Standard continuing supply | Other ongoing programs only |
| Maintenance program | Post-titration supply, often a fixed dose | Other maintenance programs only |
| Prepaid term | Several months paid upfront | Monthly plans only after conversion |
| Month-to-month | Cancellable each cycle | Other month-to-month plans only |
| Microdose program | Sub-therapeutic dosing outside trial evidence | Other microdose programs only |
| Provider | Program | Formulation | Dose coverage | Medication | Required fees | All-in monthly | Price type | Evidence | Captured |
|---|---|---|---|---|---|---|---|---|---|
| Found | prepaid | compounded injectable | flat at all covered doses | $169 | not verified | $169 | Commitment tier | Provider-reported | 2026-07-06 |
| NexLife (opens nexlife.us in a new tab)">NexLife (opens nexlife.us in a new tab) | prepaid | compounded injectable | flat at all covered doses | $186 | $0 | $186 | Commitment tier | Verified | 2026-07-11 |
| Oak Longevity | prepaid | compounded injectable | flat at all covered doses | $199 | not verified | $199 | Commitment tier | Provider-reported | 2026-07-06 |
| Shed | prepaid | compounded injectable | not recorded | $245 | not verified | $245 | Commitment tier | Provider-reported | 2026-07-06 |
| Mochi Health | month_to_month | compounded injectable | not recorded | $278 | not verified | $278 | Recurring | Provider-reported | 2026-07-06 |
| Enhance.MD | prepaid | compounded injectable | not recorded | $280 | not verified | $280 | Commitment tier | Provider-reported | 2026-07-06 |
| Eden | month_to_month | compounded injectable | flat at all covered doses | $298 | not verified | $298 | Recurring | Provider-reported | 2026-07-06 |
| Noom Med | prepaid | compounded injectable | not recorded | $299 | not verified | $299 | Commitment tier | Provider-reported | 2026-07-06 |
| TrimRx | month_to_month | compounded injectable | flat at all covered doses | $349 | $0 | $349 | Recurring | Provider-reported | 2026-07-06 |
| MEDVi | month_to_month | compounded injectable | not recorded | $399 | not verified | $399 | Recurring | Verification pending | not recorded |
| bmiMD | month_to_month | compounded injectable | not recorded | $399 | not verified | $399 | Recurring | Provider-reported | 2026-07-06 |
| NexLife (opens nexlife.us in a new tab)">NexLife (opens nexlife.us in a new tab) | prepaid | compounded microdose | not recorded | $147 | not verified | $147 | Commitment tier | Verified | 2026-07-11 |
| Enhance.MD | prepaid | compounded microdose | not recorded | $169 | not verified | $169 | Commitment tier | Provider-reported | 2026-07-06 |
| Shed | prepaid | compounded microdose | not recorded | $199 | not verified | $199 | Commitment tier | Provider-reported | 2026-07-06 |
| bmiMD | month_to_month | compounded microdose | not recorded | $349 | not verified | $349 | Recurring | Provider-reported | 2026-07-06 |
| NexLife (opens nexlife.us in a new tab)">NexLife (opens nexlife.us in a new tab) | prepaid | compounded oral / ODT | not recorded | $199 | not verified | $199 | Commitment tier | Verified | 2026-07-11 |
| Henry Meds | prepaid | compounded oral / ODT | not recorded | $349 | not verified | $349 | Commitment tier | Provider-reported | 2026-07-06 |
| NexLife | prepaid | compounded microdose | not recorded | $110 | not verified | $110 | Commitment tier | Verified | 2026-07-11 |
| Shed | prepaid | compounded microdose | not recorded | $149 | not verified | $149 | Commitment tier | Provider-reported | 2026-07-06 |
| Oak Longevity | prepaid | compounded injectable | flat at all covered doses | $133 | not verified | $133 | Commitment tier | Provider-reported | 2026-07-06 |
| NexLife | prepaid | compounded injectable | flat at all covered doses | $145 | $0 | $145 | Commitment tier | Verified | 2026-07-11 |
| Found | prepaid | compounded injectable | flat at all covered doses | $169 | not verified | $169 | Commitment tier | Provider-reported | 2026-07-06 |
| Shed | prepaid | compounded injectable | not recorded | $175 | not verified | $175 | Commitment tier | Provider-reported | 2026-07-06 |
| Mochi Health | month_to_month | compounded injectable | not recorded | $178 | not verified | $178 | Recurring | Provider-reported | 2026-07-06 |
| Eden | month_to_month | compounded injectable | flat at all covered doses | $198 | not verified | $198 | Recurring | Provider-reported | 2026-07-06 |
| Noom Med | prepaid | compounded injectable | not recorded | $199 | not verified | $199 | Commitment tier | Provider-reported | 2026-07-06 |
| TrimRx | month_to_month | compounded injectable | flat at all covered doses | $199 | $0 | $199 | Recurring | Provider-reported | 2026-07-06 |
| Enhance.MD | prepaid | compounded injectable | not recorded | $212 | not verified | $212 | Commitment tier | Provider-reported | 2026-07-06 |
| bmiMD | month_to_month | compounded injectable | not recorded | $289 | not verified | $289 | Recurring | Provider-reported | 2026-07-06 |
| Henry Meds | month_to_month | compounded injectable | not recorded | $297 | not verified | $297 | Recurring | Provider-reported | 2026-07-06 |
| MEDVi | month_to_month | compounded injectable | not recorded | $299 | not verified | $299 | Recurring | Provider-reported | 2026-07-06 |
| NexLife | prepaid | compounded oral / ODT | not recorded | $165 | not verified | $165 | Commitment tier | Verified | 2026-07-11 |
| Henry Meds | month_to_month | compounded sublingual | not recorded | $179 | not verified | $179 | Recurring | Provider-reported | 2026-07-06 |
| Shed | month_to_month | compounded sublingual | not recorded | $199 | not verified | $199 | Recurring | Provider-reported | 2026-07-06 |
| Shed | prepaid | compounded sublingual | not recorded | $229 | not verified | $229 | Commitment tier | Provider-reported | 2026-07-06 |
| Henry Meds | prepaid | compounded oral / ODT | not recorded | $249 | not verified | $249 | Commitment tier | Provider-reported | 2026-07-06 |
| MEDVi | month_to_month | compounded oral / ODT | not recorded | $369 | not verified | $369 | Recurring | Verification pending | not recorded |
| Found | prepaid | compounded injectable | flat at all covered doses | $169 | not verified | $169 | Commitment tier | Provider-reported | 2026-07-06 |
| Henry Meds | month_to_month | compounded injectable | not recorded | $179 | not verified | $179 | Recurring | Provider-reported | 2026-07-06 |
| LillyDirect | manufacturer_direct | brand oral, FDA-approved | not recorded | $149 | not verified | $149 | Recurring | Provider-reported | 2026-07-06 |
| NovoCare Pharmacy | manufacturer_direct | brand oral, FDA-approved | not recorded | $149 | not verified | $149 | Recurring | Provider-reported | 2026-07-06 |
| LillyDirect | manufacturer_direct | brand injectable, FDA-approved | not recorded | $299 | not verified | $299 | Recurring | Provider-reported | 2026-07-06 |
| NovoCare Pharmacy | manufacturer_direct | brand injectable, FDA-approved | not recorded | $349 | not verified | $349 | Advertised starting | Provider-reported | 2026-07-06 |
| PlushCare | month_to_month | brand injectable, FDA-approved | not recorded | $319 | not verified | $319 | Recurring | Provider-reported | 2026-07-06 |
| WeightWatchers Clinic | prepaid | brand injectable, FDA-approved | not recorded | $323 | not verified | $323 | Commitment tier | Provider-reported | 2026-07-06 |
| Hims | month_to_month | brand oral, FDA-approved | not recorded | $298 | not verified | $298 | Recurring | Provider-reported | 2026-07-06 |
| Ro | month_to_month | brand injectable, FDA-approved | not recorded | $348 | not verified | $348 | Recurring | Provider-reported | 2026-07-06 |
| Found | prepaid | brand injectable, FDA-approved | not recorded | $447 | not verified | $447 | Commitment tier | Provider-reported | 2026-07-06 |
| Eden | month_to_month | brand injectable, FDA-approved | not recorded | $1,794 | not verified | $1,794 | Recurring | Provider-reported | 2026-07-06 |
| Hers | month_to_month | brand injectable, FDA-approved | not recorded | $2,048 | not verified | $2,048 | Recurring | Provider-reported | 2026-07-06 |
| Zappy Health | ongoing | not recorded | not recorded | not verified | not verified | not verified | Recurring | Verification pending | not recorded |
| Calibrate | ongoing | not recorded | not recorded | not verified | not verified | not verified | Recurring | Verification pending | not recorded |
| Form Health | ongoing | not recorded | not recorded | not verified | not verified | not verified | Recurring | Verification pending | not recorded |
| IVIM Health | ongoing | not recorded | not recorded | not verified | not verified | not verified | Recurring | Verification pending | not recorded |
Questions readers actually ask
Does tirzepatide treat heart failure?
SUMMIT studied heart failure with preserved ejection fraction in people with obesity specifically. The result should not be generalised to other heart failure types.
What does a 38% reduction mean?
A relative reduction in a combined endpoint of cardiovascular death and worsening heart-failure events. Absolute event rates are needed to judge practical benefit.
Related on this site
- GLP-1 and Tirzepatide NewsNews
- Provider ranking methodologyCore & Trust
- GLP-1 total cost calculatorTools
- Download the pricing recordsData
- Tirzepatide, Lean Mass and Muscle LossResearch
- Tirzepatide vs Semaglutide: What the Head-to-Head Trial ShowsJournal
- Tirzepatide and Type 2 Diabetes PreventionResearch
- Tirzepatide and PCOS: What Evidence Exists?Research
- Tirzepatide and Heart Failure With Preserved Ejection FractionJournal
- Tirzepatide and Fatty Liver / MASHResearch
GLP-1 Tirzepatide Review. “SUMMIT: Tirzepatide Cuts Worsening Heart-Failure Events by 38% in Obesity-Related HFpEF.” S.J Partners LLC, 2026-07-24. https://glp1tirzepatidereview.com/news/summit-hfpef-results/
When quoting a figure, include the capture date shown beside it rather than the date you read this page. A price without its capture date is not a usable citation.