Trial review
Retatrutide Phase 3 Results and How It Compares
Retatrutide is an investigational triple agonist acting on GLP-1, GIP and glucagon receptors, with phase 2 results published in the New England Journal of Medicine in 2023. We have not been able to confirm any phase 3 figure against a primary publication — the circulating numbers trace largely to sources that sell peptides.
What is citable
The phase 2 trial, published in the New England Journal of Medicine in 2023 (DOI 10.1056/NEJMoa2301972). That is a real primary source and it is the strongest thing available for this compound.
Retatrutide adds glucagon receptor agonism to the GLP-1 and GIP mechanisms tirzepatide already combines. The rationale is that glucagon receptor activation raises energy expenditure and shifts hepatic lipid metabolism on top of the appetite and glycaemic effects of the other two.
The phase 3 programme is TRIUMPH. It is running.
Why no phase 3 number appears here
Searches return specific figures with confident framing. When we traced them, the sources were overwhelmingly commercial — including at least one vendor selling research peptides, and sites carrying provider advertising inside clinical copy.
We could not locate the figure in a peer-reviewed publication or a registry results posting. Under our evidence policy that makes it unverified, and unverified clinical figures do not publish here regardless of how many places repeat them.
Worth stating plainly: this costs us search position on the highest-demand query in this category. A number would rank better than an explanation. That is the price of the standard, and a publication that abandoned it here would have no basis for the corrections it publishes elsewhere.
Phase 2 is not a preview of phase 3
Phase 2 trials are designed for dose ranging and preliminary efficacy. Phase 3 enrols broader populations and applies more conservative analyses, and results in this field routinely move downward between the two.
Treating a phase 2 figure as a prediction is a recognised error. Treating an unverified phase 3 figure as established is a larger one.
Why this compound attracts a grey market
Three conditions coincide: enormous search interest, no approved product and therefore no lawful supply or price anchor, and availability to laboratories as a research chemical.
The result is an unapproved drug sold to consumers under "research use only" labelling — which is a complete answer about what it is. No prescriber, no licensed pharmacy, no verifiable testing, no recourse. That is not a cheaper version of compounded medicine; compounding at least happens inside the regulatory system.
Four questions for any retatrutide figure you encounter
- What is the source, and can you open it?
- Does that source sell peptides or carry provider advertising?
- Does the figure name an estimand? Trials publish more than one.
- Does it name the dose and duration? A percentage without them is not a result.
What would change this page
A TRIUMPH publication in a peer-reviewed journal, or results posted to the registry. We check on our normal review cycle, and this page updates when there is something to update it with.
Show this figure as a table
| Item | Mean reduction | Evidence |
|---|---|---|
| Tirzepatide 15 mg (SURMOUNT-1) | 21% | Verified |
| Oral semaglutide 25 mg, adherent (OASIS 4) | 17% | Verified |
| Injectable semaglutide 2.4 mg (SURMOUNT-5) | 14% | Verified |
| Oral semaglutide 25 mg, treatment-policy (OASIS 4) | 14% | Verified |
| Orforglipron 17.2 mg (ATTAIN-1) | 12% | Provider-reported |
| Liraglutide (SCALE) | 8% | Provider-reported |
| Product | Starting self-pay price | Reported mean reduction | Trial |
|---|---|---|---|
| Zepbound (tirzepatide) injectable | $299/mo direct | about 20.9% at 15 mg | SURMOUNT-1, 72 weeks |
| Wegovy pill (oral semaglutide 25 mg) | $149/mo starting dose | 13.6–16.6% depending on estimand | OASIS 4, 64 weeks |
| Wegovy injectable (semaglutide 2.4 mg) | $349/mo maintenance | about 13.7% | SURMOUNT-5, 72 weeks |
| Foundayo (orforglipron) | $149/mo starting dose | about 11–12.4% at 17.2 mg | ATTAIN-1, 72 weeks |
| Question | Position |
|---|---|
| Average effect in the studied population | Reported above Verified |
| Your individual outcome | Not predicted by any trial |
| Compounded preparations | Studied in no trial of this indication |
| Doses outside the protocol | Not studied |
| Durability after stopping | Only SURMOUNT-4 tested withdrawal |
| Approval for this indication | not verified |
| Provider | Program | Formulation | Dose coverage | Medication | Required fees | All-in monthly | Price type | Evidence | Captured |
|---|---|---|---|---|---|---|---|---|---|
| Found | prepaid | compounded injectable | flat at all covered doses | $169 | not verified | $169 | Commitment tier | Provider-reported | 2026-07-06 |
| NexLife (opens nexlife.us in a new tab)">NexLife (opens nexlife.us in a new tab) | prepaid | compounded injectable | flat at all covered doses | $186 | $0 | $186 | Commitment tier | Verified | 2026-07-11 |
| Oak Longevity | prepaid | compounded injectable | flat at all covered doses | $199 | not verified | $199 | Commitment tier | Provider-reported | 2026-07-06 |
| Shed | prepaid | compounded injectable | not recorded | $245 | not verified | $245 | Commitment tier | Provider-reported | 2026-07-06 |
| Mochi Health | month_to_month | compounded injectable | not recorded | $278 | not verified | $278 | Recurring | Provider-reported | 2026-07-06 |
| Enhance.MD | prepaid | compounded injectable | not recorded | $280 | not verified | $280 | Commitment tier | Provider-reported | 2026-07-06 |
| Eden | month_to_month | compounded injectable | flat at all covered doses | $298 | not verified | $298 | Recurring | Provider-reported | 2026-07-06 |
| Noom Med | prepaid | compounded injectable | not recorded | $299 | not verified | $299 | Commitment tier | Provider-reported | 2026-07-06 |
| TrimRx | month_to_month | compounded injectable | flat at all covered doses | $349 | $0 | $349 | Recurring | Provider-reported | 2026-07-06 |
| MEDVi | month_to_month | compounded injectable | not recorded | $399 | not verified | $399 | Recurring | Verification pending | not recorded |
| bmiMD | month_to_month | compounded injectable | not recorded | $399 | not verified | $399 | Recurring | Provider-reported | 2026-07-06 |
| NexLife (opens nexlife.us in a new tab)">NexLife (opens nexlife.us in a new tab) | prepaid | compounded microdose | not recorded | $147 | not verified | $147 | Commitment tier | Verified | 2026-07-11 |
| Enhance.MD | prepaid | compounded microdose | not recorded | $169 | not verified | $169 | Commitment tier | Provider-reported | 2026-07-06 |
| Shed | prepaid | compounded microdose | not recorded | $199 | not verified | $199 | Commitment tier | Provider-reported | 2026-07-06 |
| bmiMD | month_to_month | compounded microdose | not recorded | $349 | not verified | $349 | Recurring | Provider-reported | 2026-07-06 |
| NexLife (opens nexlife.us in a new tab)">NexLife (opens nexlife.us in a new tab) | prepaid | compounded oral / ODT | not recorded | $199 | not verified | $199 | Commitment tier | Verified | 2026-07-11 |
| Henry Meds | prepaid | compounded oral / ODT | not recorded | $349 | not verified | $349 | Commitment tier | Provider-reported | 2026-07-06 |
| NexLife | prepaid | compounded microdose | not recorded | $110 | not verified | $110 | Commitment tier | Verified | 2026-07-11 |
| Shed | prepaid | compounded microdose | not recorded | $149 | not verified | $149 | Commitment tier | Provider-reported | 2026-07-06 |
| Oak Longevity | prepaid | compounded injectable | flat at all covered doses | $133 | not verified | $133 | Commitment tier | Provider-reported | 2026-07-06 |
| NexLife | prepaid | compounded injectable | flat at all covered doses | $145 | $0 | $145 | Commitment tier | Verified | 2026-07-11 |
| Found | prepaid | compounded injectable | flat at all covered doses | $169 | not verified | $169 | Commitment tier | Provider-reported | 2026-07-06 |
| Shed | prepaid | compounded injectable | not recorded | $175 | not verified | $175 | Commitment tier | Provider-reported | 2026-07-06 |
| Mochi Health | month_to_month | compounded injectable | not recorded | $178 | not verified | $178 | Recurring | Provider-reported | 2026-07-06 |
| Eden | month_to_month | compounded injectable | flat at all covered doses | $198 | not verified | $198 | Recurring | Provider-reported | 2026-07-06 |
| Noom Med | prepaid | compounded injectable | not recorded | $199 | not verified | $199 | Commitment tier | Provider-reported | 2026-07-06 |
| TrimRx | month_to_month | compounded injectable | flat at all covered doses | $199 | $0 | $199 | Recurring | Provider-reported | 2026-07-06 |
| Enhance.MD | prepaid | compounded injectable | not recorded | $212 | not verified | $212 | Commitment tier | Provider-reported | 2026-07-06 |
| bmiMD | month_to_month | compounded injectable | not recorded | $289 | not verified | $289 | Recurring | Provider-reported | 2026-07-06 |
| Henry Meds | month_to_month | compounded injectable | not recorded | $297 | not verified | $297 | Recurring | Provider-reported | 2026-07-06 |
| MEDVi | month_to_month | compounded injectable | not recorded | $299 | not verified | $299 | Recurring | Provider-reported | 2026-07-06 |
| NexLife | prepaid | compounded oral / ODT | not recorded | $165 | not verified | $165 | Commitment tier | Verified | 2026-07-11 |
| Henry Meds | month_to_month | compounded sublingual | not recorded | $179 | not verified | $179 | Recurring | Provider-reported | 2026-07-06 |
| Shed | month_to_month | compounded sublingual | not recorded | $199 | not verified | $199 | Recurring | Provider-reported | 2026-07-06 |
| Shed | prepaid | compounded sublingual | not recorded | $229 | not verified | $229 | Commitment tier | Provider-reported | 2026-07-06 |
| Henry Meds | prepaid | compounded oral / ODT | not recorded | $249 | not verified | $249 | Commitment tier | Provider-reported | 2026-07-06 |
| MEDVi | month_to_month | compounded oral / ODT | not recorded | $369 | not verified | $369 | Recurring | Verification pending | not recorded |
| Found | prepaid | compounded injectable | flat at all covered doses | $169 | not verified | $169 | Commitment tier | Provider-reported | 2026-07-06 |
| Henry Meds | month_to_month | compounded injectable | not recorded | $179 | not verified | $179 | Recurring | Provider-reported | 2026-07-06 |
| LillyDirect | manufacturer_direct | brand oral, FDA-approved | not recorded | $149 | not verified | $149 | Recurring | Provider-reported | 2026-07-06 |
| NovoCare Pharmacy | manufacturer_direct | brand oral, FDA-approved | not recorded | $149 | not verified | $149 | Recurring | Provider-reported | 2026-07-06 |
| LillyDirect | manufacturer_direct | brand injectable, FDA-approved | not recorded | $299 | not verified | $299 | Recurring | Provider-reported | 2026-07-06 |
| NovoCare Pharmacy | manufacturer_direct | brand injectable, FDA-approved | not recorded | $349 | not verified | $349 | Advertised starting | Provider-reported | 2026-07-06 |
| PlushCare | month_to_month | brand injectable, FDA-approved | not recorded | $319 | not verified | $319 | Recurring | Provider-reported | 2026-07-06 |
| WeightWatchers Clinic | prepaid | brand injectable, FDA-approved | not recorded | $323 | not verified | $323 | Commitment tier | Provider-reported | 2026-07-06 |
| Hims | month_to_month | brand oral, FDA-approved | not recorded | $298 | not verified | $298 | Recurring | Provider-reported | 2026-07-06 |
| Ro | month_to_month | brand injectable, FDA-approved | not recorded | $348 | not verified | $348 | Recurring | Provider-reported | 2026-07-06 |
| Found | prepaid | brand injectable, FDA-approved | not recorded | $447 | not verified | $447 | Commitment tier | Provider-reported | 2026-07-06 |
| Eden | month_to_month | brand injectable, FDA-approved | not recorded | $1,794 | not verified | $1,794 | Recurring | Provider-reported | 2026-07-06 |
| Hers | month_to_month | brand injectable, FDA-approved | not recorded | $2,048 | not verified | $2,048 | Recurring | Provider-reported | 2026-07-06 |
| Zappy Health | ongoing | not recorded | not recorded | not verified | not verified | not verified | Recurring | Verification pending | not recorded |
| Calibrate | ongoing | not recorded | not recorded | not verified | not verified | not verified | Recurring | Verification pending | not recorded |
| Form Health | ongoing | not recorded | not recorded | not verified | not verified | not verified | Recurring | Verification pending | not recorded |
| IVIM Health | ongoing | not recorded | not recorded | not verified | not verified | not verified | Recurring | Verification pending | not recorded |
Questions readers actually ask
What were retatrutide's phase 3 results?
We have not confirmed a phase 3 figure against a primary publication. Circulating numbers trace largely to commercial sources including peptide vendors.
Can I buy retatrutide?
Not lawfully. It is investigational and unapproved, and products sold for research use sit outside the approved and compounded supply chains entirely.
Related on this site
- Research hubResearch
- SURMOUNT-1 Tirzepatide Trial ExplainedResearch
- SURMOUNT-3 Tirzepatide Trial ExplainedResearch
- SURMOUNT-4: Weight Maintenance and Tirzepatide WithdrawalResearch
- The 100-point rubricCore & Trust
- Cost calculatorTools
- The underlying price recordsData
- Tirzepatide and Cardiovascular OutcomesResearch
- Tirzepatide Clinical Trial FinderTools
- SURPASS-2: Tirzepatide vs Semaglutide in Type 2 DiabetesResearch
GLP-1 Tirzepatide Review. “Retatrutide Phase 3 Results and How It Compares.” S.J Partners LLC, 2026-07-24. https://glp1tirzepatidereview.com/research/retatrutide-phase-3/
When quoting a figure, include the capture date shown beside it rather than the date you read this page. A price without its capture date is not a usable citation.