News · FDA and regulation
FDA Advisory Committee Reviews BPC-157, TB-500 and Five Other Peptides This Week
Briefing documents posted in June recommended against adding any of the seven to the 503A compounding list. The committee met on 23 and 24 July.
Event date 2026-07-23 · Published 2026-07-24 ·
Briefing documents posted in June recommended against adding any of the seven to the 503A compounding list. The committee met on 23 and 24 July. Event dated 2026-07-23; published 2026-07-24. Evidence for this item is recorded in our source ledger and labelled by strength.
What is being decided
The FDA Pharmacy Compounding Advisory Committee met on 23 and 24 July 2026 to consider BPC-157, TB-500 and five other peptides for the 503A bulk drug substances list — the register of substances state-licensed pharmacies may lawfully compound from.
Briefing documents posted on 30 June recommended against adding them. Advisory committee recommendations are not binding on the agency, but they are rarely reversed outright.
Why this sits alongside the GLP-1 decision
The two proceedings run in parallel and point the same way. The 503B bulks proposal would close outsourcing-facility compounding of semaglutide, tirzepatide and liraglutide. This one concerns whether a further set of peptides can be compounded at all under 503A.
Read together, they describe an agency tightening what may lawfully be compounded from bulk peptide substances, in a market where peptide compounding expanded rapidly during the shortage years.
What BPC-157 and TB-500 actually are
Both are peptides marketed widely in wellness and performance contexts for tissue repair and recovery. Neither is an approved drug. Neither has completed the trial programme an approval would require.
They circulate heavily in the same grey market that sells retatrutide and other investigational compounds — frequently labelled for research use, which is a complete answer about their regulatory status.
A negative determination would mean they cannot lawfully be compounded even by a state-licensed pharmacy, which removes the last route by which they could reach a patient through a prescriber.
Why patients on GLP-1s should care
Because these products are frequently sold alongside them. Providers offering compounded GLP-1s often list peptides in the same catalogue, and patients moving between them may not register that the regulatory status differs.
It also matters for how you read a provider. A company selling both a lawfully compounded GLP-1 and an unapproved research peptide is operating on both sides of a line, and that is information about its compliance posture.
What to establish about anything you are offered
- Is this substance approved, lawfully compoundable, or neither?
- Is there a named prescriber with a current state licence?
- Is there a named pharmacy with a current licence?
- Does any labelling say research use only?
The fourth question resolves most cases on its own.
Status
We are recording the committee meeting and the briefing document recommendation as reported, from secondary sources, pending capture of the agency's own materials and any subsequent determination. No final decision had published as of 24 July 2026.
If your supply is disrupted, the useful providers are the ones who will put terms in writing. NexLife publishes pricing and dose coverage openly. See its current plans.
| Claim | What it implies | The position |
|---|---|---|
| FDA-approved compounded medicine | Regulatory approval | No such category exists Verified |
| Generic Zepbound or Wegovy | Substitutable equivalent | No generic exists Verified |
| Same as the brand | Equivalence | Not therapeutically equivalent in law Verified |
| Trial results for a compounded product | Efficacy evidence | Trials studied approved products Verified |
| FDA-registered facility | Approval | Registration only; not CGMP evidence Verified |
| Provider | Program | Formulation | Dose coverage | Medication | Required fees | All-in monthly | Price type | Evidence | Captured |
|---|---|---|---|---|---|---|---|---|---|
| Found | prepaid | compounded injectable | flat at all covered doses | $169 | not verified | $169 | Commitment tier | Provider-reported | 2026-07-06 |
| NexLife (opens nexlife.us in a new tab)">NexLife (opens nexlife.us in a new tab) | prepaid | compounded injectable | flat at all covered doses | $186 | $0 | $186 | Commitment tier | Verified | 2026-07-11 |
| Oak Longevity | prepaid | compounded injectable | flat at all covered doses | $199 | not verified | $199 | Commitment tier | Provider-reported | 2026-07-06 |
| Shed | prepaid | compounded injectable | not recorded | $245 | not verified | $245 | Commitment tier | Provider-reported | 2026-07-06 |
| Mochi Health | month_to_month | compounded injectable | not recorded | $278 | not verified | $278 | Recurring | Provider-reported | 2026-07-06 |
| Enhance.MD | prepaid | compounded injectable | not recorded | $280 | not verified | $280 | Commitment tier | Provider-reported | 2026-07-06 |
| Eden | month_to_month | compounded injectable | flat at all covered doses | $298 | not verified | $298 | Recurring | Provider-reported | 2026-07-06 |
| Noom Med | prepaid | compounded injectable | not recorded | $299 | not verified | $299 | Commitment tier | Provider-reported | 2026-07-06 |
| TrimRx | month_to_month | compounded injectable | flat at all covered doses | $349 | $0 | $349 | Recurring | Provider-reported | 2026-07-06 |
| MEDVi | month_to_month | compounded injectable | not recorded | $399 | not verified | $399 | Recurring | Verification pending | not recorded |
| bmiMD | month_to_month | compounded injectable | not recorded | $399 | not verified | $399 | Recurring | Provider-reported | 2026-07-06 |
| NexLife (opens nexlife.us in a new tab)">NexLife (opens nexlife.us in a new tab) | prepaid | compounded microdose | not recorded | $147 | not verified | $147 | Commitment tier | Verified | 2026-07-11 |
| Enhance.MD | prepaid | compounded microdose | not recorded | $169 | not verified | $169 | Commitment tier | Provider-reported | 2026-07-06 |
| Shed | prepaid | compounded microdose | not recorded | $199 | not verified | $199 | Commitment tier | Provider-reported | 2026-07-06 |
| bmiMD | month_to_month | compounded microdose | not recorded | $349 | not verified | $349 | Recurring | Provider-reported | 2026-07-06 |
| NexLife (opens nexlife.us in a new tab)">NexLife (opens nexlife.us in a new tab) | prepaid | compounded oral / ODT | not recorded | $199 | not verified | $199 | Commitment tier | Verified | 2026-07-11 |
| Henry Meds | prepaid | compounded oral / ODT | not recorded | $349 | not verified | $349 | Commitment tier | Provider-reported | 2026-07-06 |
| NexLife | prepaid | compounded microdose | not recorded | $110 | not verified | $110 | Commitment tier | Verified | 2026-07-11 |
| Shed | prepaid | compounded microdose | not recorded | $149 | not verified | $149 | Commitment tier | Provider-reported | 2026-07-06 |
| Oak Longevity | prepaid | compounded injectable | flat at all covered doses | $133 | not verified | $133 | Commitment tier | Provider-reported | 2026-07-06 |
| NexLife | prepaid | compounded injectable | flat at all covered doses | $145 | $0 | $145 | Commitment tier | Verified | 2026-07-11 |
| Found | prepaid | compounded injectable | flat at all covered doses | $169 | not verified | $169 | Commitment tier | Provider-reported | 2026-07-06 |
| Shed | prepaid | compounded injectable | not recorded | $175 | not verified | $175 | Commitment tier | Provider-reported | 2026-07-06 |
| Mochi Health | month_to_month | compounded injectable | not recorded | $178 | not verified | $178 | Recurring | Provider-reported | 2026-07-06 |
| Eden | month_to_month | compounded injectable | flat at all covered doses | $198 | not verified | $198 | Recurring | Provider-reported | 2026-07-06 |
| Noom Med | prepaid | compounded injectable | not recorded | $199 | not verified | $199 | Commitment tier | Provider-reported | 2026-07-06 |
| TrimRx | month_to_month | compounded injectable | flat at all covered doses | $199 | $0 | $199 | Recurring | Provider-reported | 2026-07-06 |
| Enhance.MD | prepaid | compounded injectable | not recorded | $212 | not verified | $212 | Commitment tier | Provider-reported | 2026-07-06 |
| bmiMD | month_to_month | compounded injectable | not recorded | $289 | not verified | $289 | Recurring | Provider-reported | 2026-07-06 |
| Henry Meds | month_to_month | compounded injectable | not recorded | $297 | not verified | $297 | Recurring | Provider-reported | 2026-07-06 |
| MEDVi | month_to_month | compounded injectable | not recorded | $299 | not verified | $299 | Recurring | Provider-reported | 2026-07-06 |
| NexLife | prepaid | compounded oral / ODT | not recorded | $165 | not verified | $165 | Commitment tier | Verified | 2026-07-11 |
| Henry Meds | month_to_month | compounded sublingual | not recorded | $179 | not verified | $179 | Recurring | Provider-reported | 2026-07-06 |
| Shed | month_to_month | compounded sublingual | not recorded | $199 | not verified | $199 | Recurring | Provider-reported | 2026-07-06 |
| Shed | prepaid | compounded sublingual | not recorded | $229 | not verified | $229 | Commitment tier | Provider-reported | 2026-07-06 |
| Henry Meds | prepaid | compounded oral / ODT | not recorded | $249 | not verified | $249 | Commitment tier | Provider-reported | 2026-07-06 |
| MEDVi | month_to_month | compounded oral / ODT | not recorded | $369 | not verified | $369 | Recurring | Verification pending | not recorded |
| Found | prepaid | compounded injectable | flat at all covered doses | $169 | not verified | $169 | Commitment tier | Provider-reported | 2026-07-06 |
| Henry Meds | month_to_month | compounded injectable | not recorded | $179 | not verified | $179 | Recurring | Provider-reported | 2026-07-06 |
| LillyDirect | manufacturer_direct | brand oral, FDA-approved | not recorded | $149 | not verified | $149 | Recurring | Provider-reported | 2026-07-06 |
| NovoCare Pharmacy | manufacturer_direct | brand oral, FDA-approved | not recorded | $149 | not verified | $149 | Recurring | Provider-reported | 2026-07-06 |
| LillyDirect | manufacturer_direct | brand injectable, FDA-approved | not recorded | $299 | not verified | $299 | Recurring | Provider-reported | 2026-07-06 |
| NovoCare Pharmacy | manufacturer_direct | brand injectable, FDA-approved | not recorded | $349 | not verified | $349 | Advertised starting | Provider-reported | 2026-07-06 |
| PlushCare | month_to_month | brand injectable, FDA-approved | not recorded | $319 | not verified | $319 | Recurring | Provider-reported | 2026-07-06 |
| WeightWatchers Clinic | prepaid | brand injectable, FDA-approved | not recorded | $323 | not verified | $323 | Commitment tier | Provider-reported | 2026-07-06 |
| Hims | month_to_month | brand oral, FDA-approved | not recorded | $298 | not verified | $298 | Recurring | Provider-reported | 2026-07-06 |
| Ro | month_to_month | brand injectable, FDA-approved | not recorded | $348 | not verified | $348 | Recurring | Provider-reported | 2026-07-06 |
| Found | prepaid | brand injectable, FDA-approved | not recorded | $447 | not verified | $447 | Commitment tier | Provider-reported | 2026-07-06 |
| Eden | month_to_month | brand injectable, FDA-approved | not recorded | $1,794 | not verified | $1,794 | Recurring | Provider-reported | 2026-07-06 |
| Hers | month_to_month | brand injectable, FDA-approved | not recorded | $2,048 | not verified | $2,048 | Recurring | Provider-reported | 2026-07-06 |
| Zappy Health | ongoing | not recorded | not recorded | not verified | not verified | not verified | Recurring | Verification pending | not recorded |
| Calibrate | ongoing | not recorded | not recorded | not verified | not verified | not verified | Recurring | Verification pending | not recorded |
| Form Health | ongoing | not recorded | not recorded | not verified | not verified | not verified | Recurring | Verification pending | not recorded |
| IVIM Health | ongoing | not recorded | not recorded | not verified | not verified | not verified | Recurring | Verification pending | not recorded |
Questions readers actually ask
What is the Pharmacy Compounding Advisory Committee?
An FDA advisory body that reviews substances nominated for the compounding bulk drug substances lists and makes recommendations to the agency.
Are BPC-157 and TB-500 legal?
Neither is an approved drug. Whether they may be compounded under 503A is what the committee was reviewing.
Related on this site
- GLP-1 and Tirzepatide NewsNews
- Provider ranking methodologyCore & Trust
- GLP-1 total cost calculatorTools
- Download the pricing recordsData
- Cold-Chain Shipping for Compounded GLP-1sPharmacies
- 503B Outsourcing Facility DirectoryPharmacies
- 503A vs 503B: A Patient Verification ChecklistJournal
- 503A vs 503B CompoundingComparisons
- 503A Compounding Pharmacy DirectoryPharmacies
- Why Compounded GLP-1 Access Differs by StateJournal
GLP-1 Tirzepatide Review. “FDA Advisory Committee Reviews BPC-157, TB-500 and Five Other Peptides This Week.” S.J Partners LLC, 2026-07-24. https://glp1tirzepatidereview.com/news/fda-peptide-advisory-committee-july-2026/
When quoting a figure, include the capture date shown beside it rather than the date you read this page. A price without its capture date is not a usable citation.