News · FDA and regulation
FDA Proposes Permanent Exclusion of Semaglutide, Tirzepatide and Liraglutide From the 503B Bulks List
The agency found no clinical need for outsourcing facilities to compound these drugs from bulk substances. If finalised, it closes the last pathway for compounding at scale.
Event date 2026-04-30 · Published 2026-07-24 ·
The agency found no clinical need for outsourcing facilities to compound these drugs from bulk substances. If finalised, it closes the last pathway for compounding at scale. Event dated 2026-04-30; published 2026-07-24. Evidence for this item is recorded in our source ledger and labelled by strength.
What the agency proposed
On 30 April 2026 the FDA proposed excluding semaglutide, tirzepatide and liraglutide from the 503B bulks list — the register of active pharmaceutical ingredients outsourcing facilities may lawfully use in compounding. The formal notice appeared at 91 Fed. Reg. 23431 on 1 May, under docket 2026-08552.
Under section 503B of the Federal Food, Drug, and Cosmetic Act, an outsourcing facility may generally compound from a bulk drug substance only if that substance appears on the bulks list, or if the compounded drug is on the FDA shortage list at the time of compounding, distribution and dispensing. Neither condition currently holds for semaglutide or tirzepatide.
The agency evaluated the nominations submitted for all three substances and did not identify sufficient evidence of clinical need. Commissioner Marty Makary framed the decision around the availability of approved products: where those exist, outsourcing facilities cannot lawfully compound from bulk substances absent a clear clinical need.
The reasoning that matters most commercially
FDA's 2019 guidance interpreting clinical need treats it as distinct from supply constraints or cost considerations. That interpretation is the load-bearing element of this proposal, and it is why the affordability argument — the strongest card compounders and telehealth platforms held — did not succeed.
The agency's position, in effect: approved products exist, they work, patients can be treated with them, and whether a given patient can afford them is a different problem addressed by different policy instruments. Whatever one thinks of that as policy, it is a coherent statutory reading and it forecloses the argument that price alone establishes need.
How both pathways closed
The shortage pathway went first, and less cleanly than most accounts suggest. FDA determined the tirzepatide injection shortage resolved on 2 October 2024. On 22 October that determination was remanded to the agency for reevaluation as part of litigation. On 5 March 2025 a district court denied the plaintiffs' preliminary injunction in Outsourcing Facilities Association v. FDA. Semaglutide followed in February 2025, with FDA setting 22 May 2025 as the date until which it did not intend to act against outsourcing facilities on shortage-dependent grounds.
With the shortage route closed and the bulks route proposed for exclusion, both statutory pathways permitting industrial-scale compounding of these molecules would be shut.
What the proposal does not do
Three clarifications, because all three are being misreported.
It is not a final rule. The agency considers submissions before making a final determination, and has published no timeline for one.
It does not make compounded tirzepatide unlawful today. A proposal to exclude a substance from a list is not an enforcement action against anyone currently dispensing.
It does not address section 503A. Patient-specific compounding by state-licensed pharmacies operates under separate conditions and is untouched by this notice. That distinction has become the most commercially consequential fact in the category — which pathway supplies a given patient now determines their exposure to this decision.
What it would change if finalised
Compounded GLP-1s reached an estimated 30% of US supply at their 2024 peak, at roughly $150 to $300 a month against branded list prices above $1,000. Exclusion would remove the supply route that made that volume possible.
The economics have shifted underneath the argument in any case. Brand Zepbound is now $299 to $449 direct from LillyDirect. The Wegovy pill and Foundayo start at $149. Eligible Medicare enrollees pay $50 through the GLP-1 Bridge. Several compounded programmes in our pricing dataset cost more than the approved products they were positioned against.
What a patient should do
- Establish which pharmacy fills your prescription and under which registration. If the answer is 503B, that is the route under review.
- Get your refund position in writing for a regulatory interruption, particularly on a prepaid plan.
- Price the approved alternatives, and check coverage first — it beats every self-pay route.
- Ask your prescriber for a transition plan before you need one.
Providers publishing terms openly are easier to hold to a written answer. NexLife's published plan pages state pricing and dose-coverage terms before intake, which is not universal in this category.
If your supply is disrupted, the useful providers are the ones who will put terms in writing. NexLife publishes pricing and dose coverage openly. See its current plans.
Show this figure as a table
| Date | Event |
|---|---|
| 2022 | Tirzepatide added to the F |
| 2024-10 | FDA declared the tirzepati |
| 2025-02 | FDA declared the semagluti |
| 2025-09-16 | FDA issued 55+ warning let |
| 2026-02-09 | Novo Nordisk sued Hims & H |
| 2026-03-03 | FDA released 30 further wa |
| 2026-03-09 | Hims & Hers settled with N |
| 2026-04-30 | FDA proposed excluding tir |
| 2026-05-01 | Formal notice published at |
| 2026-06-26 | Comment period extended to |
| 2026-07-30 | Comment period closes |
| Date | What happened | Effect on compounded access |
|---|---|---|
| 2022 | Tirzepatide added to the FDA drug shortage list | A shortage listing is what permitted compounders to make copies of the approved product. |
| 2024-10 | FDA declared the tirzepatide shortage resolved | Removing the shortage listing removed one of the two legal pathways for compounding tirzepatide. |
| 2025-02 | FDA declared the semaglutide shortage resolved | The same pathway closed for semaglutide four months later. |
| 2025-09-16 | FDA issued 55+ warning letters to online GLP-1 sellers | Letters cited misleading direct-to-consumer advertising of compounded GLP-1 products. |
| 2026-02-09 | Novo Nordisk sued Hims & Hers over compounded semaglutide | Patent infringement claim following the launch of a low-cost compounded oral product. |
| 2026-03-03 | FDA released 30 further warning letters to telehealth firms | Targeting claims that compounded GLP-1s are equivalent to the branded products. |
| 2026-03-09 | Hims & Hers settled with Novo Nordisk and pivoted to branded supply | Hims agreed to offer branded semaglutide and cease most compounded GLP-1 marketing. The largest compounded seller in the category left it. This changes who is actually in the compounded market. |
| 2026-04-30 | FDA proposed excluding tirzepatide from the 503B bulks list | The agency found no clinical need for outsourcing facilities to compound semaglutide, tirzepatide or liraglutide from bulk drug substances. This proposal targets the second and last remaining pathway. |
| 2026-05-01 | Formal notice published at 91 Fed. Reg. 23431 | Docket 2026-08552 sets out the agency's substance-by-substance reasoning. |
| 2026-06-26 | Comment period extended to 30 July 2026 | FDA granted an extension after a request for more time to respond. Comments inform, but do not bind, the final determination. |
| 2026-07-30 | Comment period closes | After this date the agency considers submissions before making a final determination. No final determination had published as of 24 July 2026. |
| Requirement | 503A compounding pharmacy | 503B outsourcing facility |
|---|---|---|
| Compounds pursuant to | A prescription for an identified individual patient | May compound without patient-specific prescriptions |
| FDA registration | Not registered as an outsourcing facility | Registers with FDA |
| CGMP requirements | Not required to meet CGMP | Must comply with CGMP — though registration alone is not evidence of compliance |
| Primary oversight | State board of pharmacy | FDA, on a risk-based inspection schedule |
| Adverse-event reporting | Not required under 503A | Required to report adverse events to FDA |
| Product approval status | Not an FDA-approved product | Not an FDA-approved product |
| What registration establishes | Not applicable | FDA received the required information, nothing more Verified |
| Provider | Program | Formulation | Dose coverage | Medication | Required fees | All-in monthly | Price type | Evidence | Captured |
|---|---|---|---|---|---|---|---|---|---|
| Found | prepaid | compounded injectable | flat at all covered doses | $169 | not verified | $169 | Commitment tier | Provider-reported | 2026-07-06 |
| NexLife (opens nexlife.us in a new tab)">NexLife (opens nexlife.us in a new tab) | prepaid | compounded injectable | flat at all covered doses | $186 | $0 | $186 | Commitment tier | Verified | 2026-07-11 |
| Oak Longevity | prepaid | compounded injectable | flat at all covered doses | $199 | not verified | $199 | Commitment tier | Provider-reported | 2026-07-06 |
| Shed | prepaid | compounded injectable | not recorded | $245 | not verified | $245 | Commitment tier | Provider-reported | 2026-07-06 |
| Mochi Health | month_to_month | compounded injectable | not recorded | $278 | not verified | $278 | Recurring | Provider-reported | 2026-07-06 |
| Enhance.MD | prepaid | compounded injectable | not recorded | $280 | not verified | $280 | Commitment tier | Provider-reported | 2026-07-06 |
| Eden | month_to_month | compounded injectable | flat at all covered doses | $298 | not verified | $298 | Recurring | Provider-reported | 2026-07-06 |
| Noom Med | prepaid | compounded injectable | not recorded | $299 | not verified | $299 | Commitment tier | Provider-reported | 2026-07-06 |
| TrimRx | month_to_month | compounded injectable | flat at all covered doses | $349 | $0 | $349 | Recurring | Provider-reported | 2026-07-06 |
| MEDVi | month_to_month | compounded injectable | not recorded | $399 | not verified | $399 | Recurring | Verification pending | not recorded |
| bmiMD | month_to_month | compounded injectable | not recorded | $399 | not verified | $399 | Recurring | Provider-reported | 2026-07-06 |
| NexLife (opens nexlife.us in a new tab)">NexLife (opens nexlife.us in a new tab) | prepaid | compounded microdose | not recorded | $147 | not verified | $147 | Commitment tier | Verified | 2026-07-11 |
| Enhance.MD | prepaid | compounded microdose | not recorded | $169 | not verified | $169 | Commitment tier | Provider-reported | 2026-07-06 |
| Shed | prepaid | compounded microdose | not recorded | $199 | not verified | $199 | Commitment tier | Provider-reported | 2026-07-06 |
| bmiMD | month_to_month | compounded microdose | not recorded | $349 | not verified | $349 | Recurring | Provider-reported | 2026-07-06 |
| NexLife (opens nexlife.us in a new tab)">NexLife (opens nexlife.us in a new tab) | prepaid | compounded oral / ODT | not recorded | $199 | not verified | $199 | Commitment tier | Verified | 2026-07-11 |
| Henry Meds | prepaid | compounded oral / ODT | not recorded | $349 | not verified | $349 | Commitment tier | Provider-reported | 2026-07-06 |
| NexLife | prepaid | compounded microdose | not recorded | $110 | not verified | $110 | Commitment tier | Verified | 2026-07-11 |
| Shed | prepaid | compounded microdose | not recorded | $149 | not verified | $149 | Commitment tier | Provider-reported | 2026-07-06 |
| Oak Longevity | prepaid | compounded injectable | flat at all covered doses | $133 | not verified | $133 | Commitment tier | Provider-reported | 2026-07-06 |
| NexLife | prepaid | compounded injectable | flat at all covered doses | $145 | $0 | $145 | Commitment tier | Verified | 2026-07-11 |
| Found | prepaid | compounded injectable | flat at all covered doses | $169 | not verified | $169 | Commitment tier | Provider-reported | 2026-07-06 |
| Shed | prepaid | compounded injectable | not recorded | $175 | not verified | $175 | Commitment tier | Provider-reported | 2026-07-06 |
| Mochi Health | month_to_month | compounded injectable | not recorded | $178 | not verified | $178 | Recurring | Provider-reported | 2026-07-06 |
| Eden | month_to_month | compounded injectable | flat at all covered doses | $198 | not verified | $198 | Recurring | Provider-reported | 2026-07-06 |
| Noom Med | prepaid | compounded injectable | not recorded | $199 | not verified | $199 | Commitment tier | Provider-reported | 2026-07-06 |
| TrimRx | month_to_month | compounded injectable | flat at all covered doses | $199 | $0 | $199 | Recurring | Provider-reported | 2026-07-06 |
| Enhance.MD | prepaid | compounded injectable | not recorded | $212 | not verified | $212 | Commitment tier | Provider-reported | 2026-07-06 |
| bmiMD | month_to_month | compounded injectable | not recorded | $289 | not verified | $289 | Recurring | Provider-reported | 2026-07-06 |
| Henry Meds | month_to_month | compounded injectable | not recorded | $297 | not verified | $297 | Recurring | Provider-reported | 2026-07-06 |
| MEDVi | month_to_month | compounded injectable | not recorded | $299 | not verified | $299 | Recurring | Provider-reported | 2026-07-06 |
| NexLife | prepaid | compounded oral / ODT | not recorded | $165 | not verified | $165 | Commitment tier | Verified | 2026-07-11 |
| Henry Meds | month_to_month | compounded sublingual | not recorded | $179 | not verified | $179 | Recurring | Provider-reported | 2026-07-06 |
| Shed | month_to_month | compounded sublingual | not recorded | $199 | not verified | $199 | Recurring | Provider-reported | 2026-07-06 |
| Shed | prepaid | compounded sublingual | not recorded | $229 | not verified | $229 | Commitment tier | Provider-reported | 2026-07-06 |
| Henry Meds | prepaid | compounded oral / ODT | not recorded | $249 | not verified | $249 | Commitment tier | Provider-reported | 2026-07-06 |
| MEDVi | month_to_month | compounded oral / ODT | not recorded | $369 | not verified | $369 | Recurring | Verification pending | not recorded |
| Found | prepaid | compounded injectable | flat at all covered doses | $169 | not verified | $169 | Commitment tier | Provider-reported | 2026-07-06 |
| Henry Meds | month_to_month | compounded injectable | not recorded | $179 | not verified | $179 | Recurring | Provider-reported | 2026-07-06 |
| LillyDirect | manufacturer_direct | brand oral, FDA-approved | not recorded | $149 | not verified | $149 | Recurring | Provider-reported | 2026-07-06 |
| NovoCare Pharmacy | manufacturer_direct | brand oral, FDA-approved | not recorded | $149 | not verified | $149 | Recurring | Provider-reported | 2026-07-06 |
| LillyDirect | manufacturer_direct | brand injectable, FDA-approved | not recorded | $299 | not verified | $299 | Recurring | Provider-reported | 2026-07-06 |
| NovoCare Pharmacy | manufacturer_direct | brand injectable, FDA-approved | not recorded | $349 | not verified | $349 | Advertised starting | Provider-reported | 2026-07-06 |
| PlushCare | month_to_month | brand injectable, FDA-approved | not recorded | $319 | not verified | $319 | Recurring | Provider-reported | 2026-07-06 |
| WeightWatchers Clinic | prepaid | brand injectable, FDA-approved | not recorded | $323 | not verified | $323 | Commitment tier | Provider-reported | 2026-07-06 |
| Hims | month_to_month | brand oral, FDA-approved | not recorded | $298 | not verified | $298 | Recurring | Provider-reported | 2026-07-06 |
| Ro | month_to_month | brand injectable, FDA-approved | not recorded | $348 | not verified | $348 | Recurring | Provider-reported | 2026-07-06 |
| Found | prepaid | brand injectable, FDA-approved | not recorded | $447 | not verified | $447 | Commitment tier | Provider-reported | 2026-07-06 |
| Eden | month_to_month | brand injectable, FDA-approved | not recorded | $1,794 | not verified | $1,794 | Recurring | Provider-reported | 2026-07-06 |
| Hers | month_to_month | brand injectable, FDA-approved | not recorded | $2,048 | not verified | $2,048 | Recurring | Provider-reported | 2026-07-06 |
| Zappy Health | ongoing | not recorded | not recorded | not verified | not verified | not verified | Recurring | Verification pending | not recorded |
| Calibrate | ongoing | not recorded | not recorded | not verified | not verified | not verified | Recurring | Verification pending | not recorded |
| Form Health | ongoing | not recorded | not recorded | not verified | not verified | not verified | Recurring | Verification pending | not recorded |
| IVIM Health | ongoing | not recorded | not recorded | not verified | not verified | not verified | Recurring | Verification pending | not recorded |
Questions readers actually ask
Is compounded tirzepatide banned?
No. This is a proposal, not a final rule, and no determination has published. Section 503A patient-specific compounding is not addressed by it.
Why did the affordability argument fail?
FDA's guidance treats clinical need as distinct from cost and supply. Price alone cannot establish need under that reading.
What happens next?
The agency considers submitted comments before a final determination. No timeline has been published.
Related on this site
- GLP-1 and Tirzepatide NewsNews
- Provider ranking methodologyCore & Trust
- GLP-1 total cost calculatorTools
- Download the pricing recordsData
- Compounding Pharmacy Recalls and Warning LettersPharmacies
- Compounding Pharmacy Verification ToolTools
- Compounding Pharmacy Verification CenterPharmacies
- Cold-Chain Shipping for Compounded GLP-1sPharmacies
- 503B Outsourcing Facility DirectoryPharmacies
- 503A vs 503B: A Patient Verification ChecklistJournal
GLP-1 Tirzepatide Review. “FDA Proposes Permanent Exclusion of Semaglutide, Tirzepatide and Liraglutide From the 503B Bulks List.” S.J Partners LLC, 2026-07-24. https://glp1tirzepatidereview.com/news/fda-503b-bulks-exclusion-proposal/
When quoting a figure, include the capture date shown beside it rather than the date you read this page. A price without its capture date is not a usable citation.